Villa Castellamonte, Luxury Vacation Villa Rental — Property 6831
- Spacious 8 BD/10BA Tuscan-style villa, sleeps 16+, overlooking the ocean
- Location: Cabrera Cabrera, Dominican Republic North Coast, Dominican Republic
Summary of the villa, 7 bedrooms, sleeps 20
- Contact Jason or Michelle Matthews
- +1 610 429 9616
- Property type:
- villa, 1300 m²
- Location type:
- Beach, Resort
- Highlights:
- Outdoor pool, Jacuzzi, Daily maid service
- View all features
- Pets not allowed
- Suitable for elderly
- Swimming pool
- Garden
- Wheelchair friendly
Welcome to Villa Castellamonte! |
Massive Private Swimming Pool |
Relaxing at the pool |
Magnificent unspoiled vistas |
Villa Castellamonte, Luxury Vacation Villa Rental
Villa Castellamonte offers 8 king-size en suites, fully air-conditioned, each one with its own unique oceanfront view and pool access. Every bedroom in this 15,000sq. ft. holiday rental also has its own terrace, most being over 18' deep, offering a welcoming shady resting place to enjoy the peace and solitude of the vacation villa. Custom designed interiors with impeccable taste and tailored hand-made furnishings; each room in the house offers its own unique views, features and comforts.
Location
| Nearest airport: | POP at 96 kilometres |
|---|---|
| Nearest beach: | Beach at 50 metres |
| Car: | not necessary |
We are situated on a private sea cliff along the pristine Costa Verde (north coast), overlooking the ocean with a stairway to our stunning secluded white sand beach.
Local activities cycling, diving, fishing, golf, horse riding, mountain biking, mountaineering, paragliding, sailing, surfing, swimming, tennis, walking, water skiing, wind-surfing
Availability for the villa in the Dominican Republic, Caribbean
- Last updated on:
- Wednesday, 19 September 2007
- Changeover day:
- flexible
- Normal availability
- All year

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Rental rates for the villa in the Dominican Republic, Caribbean
- Rental basis is per property to be paid in:
- US Dollars
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| Mid Season | 01 May 2008 | 31 Aug 2008 | USD 16450 | USD 2350 | USD 2350 | 4 Nights |
| Low Season | 01 Sep 2008 | 30 Nov 2008 | USD 18200 | USD 2600 | USD 2600 | 4 Nights |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
A deposit of 50% of the full rental amount is required at time of reservation.
12% mandatory staff gratuity. Reservations are not accepted and committed until deposit is received.
Credit cards are charged an additional 4% administrative handling charge.
-
Villa provides a mandatory meal plan, including all food and non-alcoholic beverages, for our guests. The meal plan is not optional and is in addition to the villa rental fee itself. All meals are prepared by our executive chef, who knows where to obtain the finest ingredients and create mouthwatering delights.
-
Special Rates: Christmas, New Year, Easter and U.S. Thanksgiving have different rates due to demand. Please contact villa for further details.
Accommodation and Facilities for the villa in the Dominican Republic, Caribbean
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Meals: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| internet access |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Other Activities snorkeling, tennis, scuba, shopping
Golf Information:
Robert Trent Jones Sr's crowning achievement located only 12 minutes from the front door. Of the challenging 18 holes, there are 10 holes overlooking sweeping ocean views earn this course the moniker 'The Pebble Beach of the Caribbean!'
Advertiser contact & booking information for property 6831
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 6831
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser