Las Rocas - a luxury villa with pool, overlooking stunning beaches — Property 10351
- 5 bedrooms, 5 bathrooms -Sleeps 10 /12 adults Floor area 370 m2
- Location: Atlanterra Zahara de los Atunes, Costa de la Luz, Cadiz Province (Costa de la Luz and del Sol), Andalucia, Spain
Summary of the villa, 5 bedrooms, sleeps 12
- Contact Ms Gale Vincent
- +44 (0)7810 200803
- Property type:
- villa, detached, 370 m²
- Location type:
- Beach, Near the sea
- Highlights:
- Outdoor pool, Garden, Terrace
- View all features
- Pets allowed
- Swimming pool
- Garden
Las Rocas and Gardens |
The villa overlooks the bay to the east |
One of the 3 sitting areas |
Magnificent pool and patio area to swim and dine |
Las Rocas - a luxury villa with pool, overlooking stunning beaches
At Las Rocas you can enjoy the privacy of a luxury villa with a pool, large garden and magnificent ocean views combined with easy access to long uncrowded sandy beaches and the unspoilt beauty of Andalucia. And at the end of the day just relax and watch spectacular sunsets as the sun goes down over the ocean. The villa is ideal for large family groups for you and your friends and is beautifully furnished with all home comforts, including a modern fully equipped kitchen, dining areas, two lounges (one with a log fire), satellite TV/DVD/Video/CD, WIFi as well as a spacious pool lounge. Outside, the pool terrace and gardens provide plenty of sun and shade and a barbecue area. All bedrooms enjoy great views - the upstairs bedrooms share a large sun terrace, the downstairs bedroom opens onto the gated pool terrace and the remaining 2 bedrooms are linked with a shared bathroom and open onto a garden terrace close to the pool.
Location
Atlanterra Zahara de los Atunes < Costa de la Luz < Cadiz Province (Costa de la Luz and del Sol) < Andalucia < Spain
| Nearest beach: | Beach at 500 metres |
|---|---|
| Car: | necessary |
Las Rocas is 30km north of Tarifa - a 1h drive from Gibraltar and Jerez airports or 2h from Malaga. The villa is superbly positioned on the Atlanterra headland overlooking secluded Cabo de Garcia bay and the long sandy beaches of Zahara, which is 5 minutes drive for your shopping and many restaurants and bars. Cadiz, Gibraltar, Jerez and North Africa are all within easy reach. The area enjoys year-round sunshine while the Atlantic breezes keep temperatures pleasant during the summer peak.
Local activities diving, surfing, swimming, tennis, walking, sailing, cycling, fishing, horse riding, golf, wind-surfing, mountain biking
Availability for the villa in Cadiz Province (Costa de la Luz and del Sol), Spain
- Last updated on:
- Thursday, 25 September 2008
- Changeover day:
- Saturday
- Normal availability
- All year

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Rental rates for the villa in Cadiz Province (Costa de la Luz and del Sol), Spain
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Sep 2008 | 03 Oct 2008 | EUR 3400 | - | - | 1 Week | |
| 04 Oct 2008 | 31 Oct 2008 | EUR 3200 | - | - | 1 Week | |
| 01 Nov 2008 | 19 Dec 2008 | EUR 2000 | - | - | 1 Week | |
| 20 Dec 2008 | 02 Jan 2009 | EUR 2470 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
A 30% deposit is required to reserve the dates you require. We are happy to hold the property for 48 hours for you so that you are able to arrange your travel. The remaining balance is payable 8 weeks before arrival.
Accommodation and Facilities for the villa in Cadiz Province (Costa de la Luz and del Sol), Spain
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| internet access |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
| Notes: | Nordic exerciser |
Travel
Convenient flights from the UK include Ryanair (Stansted to Jerez daily), BA and Monarch (Machester to Jerez, Gatwick and Luton to Gibraltar daily)and frequent Easyjet and other airlines' flights to Malaga.
Other Activities Kite surfing
Advertiser contact & booking information for property 10351
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 10351
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Ms Gale Vincent
- Telephone
- +44 (0)7810 200803
- Preferred language(s):
- English
- Advertiser since:
- 10 Jan 2004
- Property listed since:
- 10 Jan 2004