Superb luxury 3 bedroom homes with pools 8 minutes from Disney — Property 323
- 3 bedroom, 2 bathroom, sleeps a maximum of 6
- Location: Near Disney Windward Cay, Kissimmee Area, Disney / Orlando, Florida, USA
Summary of the house, 3 bedrooms, sleeps 6
- Contact DJW Rental
- +44 (0)1954 200222
- Property type:
- house, detached
- Location type:
- Town
- Highlights:
- Outdoor pool, Garden, Air-Conditioning
- View all features
- Pets not allowed
- Suitable for elderly
- Swimming pool
- Garden
- Family friendly
Just one of our lovely homes |
Typical living area |
Typical master bedroom |
Sun yourself by the pool |
Superb luxury 3 bedroom homes with pools 8 minutes from Disney
Just one of a number of our beautiful 3 and 4 bedroom homes. Located in the much sought after 'Windward Cay' development. Excellently maintained to a very high standard, with furnishings to compliment the spacious design. The very best of Florida living. Please see our other properties on Holiday- Rentals.com- Property- links to the other advert are found towards the bottom of this advert. Many thanks.
Location
Near Disney Windward Cay < Kissimmee Area < Disney / Orlando < Florida < USA
| Nearest airport: | Orlando International Airport at 25 miles |
|---|---|
| Nearest beach: | Beach at 45 miles |
| Car: | necessary |
Winward Cay is conveniently located within 2 minutes from Highway 192 containing hundreds of restaurants, shops, bars and activities. Disney and Universal Studios are situated nearby allowing you to return to your home should you require a rest before returning for the evening events.
Local activities diving, swimming, tennis, walking, sailing, cycling, fishing, horse riding, golf, wind-surfing, water skiing, mountain biking, roller blading
Availability for the house in Kissimmee Area, Disney / Orlando, Florida
- Last updated on:
- Friday, 15 August 2008
- Changeover day:
- flexible

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Rental rates for the house in Kissimmee Area, Disney / Orlando, Florida
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| *Special Offer* | 01 Aug 2008 | 23 Aug 2008 | GBP 375 | - | - | 1 Week |
| *Special Offer* | 24 Aug 2008 | 15 Dec 2008 | GBP 350 | - | - | 1 Week |
| 16 Dec 2008 | 03 Jan 2009 | GBP 425 | - | - | 1 Week | |
| 04 Jan 2009 | 31 Jan 2009 | GBP 300 | - | - | 1 Week | |
| 01 Feb 2009 | 04 Apr 2009 | GBP 350 | - | - | 1 Week | |
| 05 Apr 2009 | 19 Apr 2009 | GBP 475 | - | - | 1 Week | |
| 20 Apr 2009 | 30 Jun 2009 | GBP 375 | - | - | 1 Week | |
| 01 Jul 2009 | 15 Jul 2009 | GBP 400 | - | - | 1 Week | |
| 16 Jul 2009 | 23 Aug 2009 | GBP 450 | - | - | 1 Week | |
| 24 Aug 2009 | 15 Dec 2009 | GBP 375 | - | - | 1 Week | |
| 16 Dec 2009 | 03 Jan 2010 | GBP 450 | - | - | 1 Week | |
| 04 Jan 2010 | 31 Jan 2010 | GBP 300 | - | - | 1 Week | |
| 01 Feb 2010 | 27 Mar 2010 | GBP 350 | - | - | 1 Week | |
| 28 Mar 2010 | 11 Apr 2010 | GBP 450 | - | - | 1 Week | |
| 12 Apr 2010 | 30 Jun 2010 | GBP 350 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
Pool heating is available please call our office for prices.
Accommodation and Facilities for the house in Kissimmee Area, Disney / Orlando, Florida
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Further details for the house in Kissimmee Area, Disney / Orlando, Florida
We offer a number of privately owned well appointed homes at 'Windward Cay.' Only minutes away from Disney, Epcot, Universal Studios and all the major attractions. We also rent homes at many of the other popular locations in Kissimmee from 3 to 6 bedrooms. All are furnished to a very high standard indeed. Cribs and high chairs are available if required. Each villa has its own private swimming pool, with outdoor patio furniture and sun loungers, which is screened to deter insects, leaves etc but still allows a great Tan. A local management company is on hand and will be more than willing to help with any problems. We also offer flights (ATOL protected 5100) car hire inclusive of all insurances, travel insurance and attraction tickets all at competitive rates.
Other Activities Walt Disney World, Universal Studios, Florida Mall, Crazy Golf, Go Carting, Waterparks, Themed Dinner shows and many other great attractions
Advertiser contact & booking information for property 323
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 323
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser