Luxury 4 bedroom home with pool, less than 10 minutes from Disney — Property 53163
- 4 bedrooms, 2 bathrooms, sleeps 8
- Location: Indian Ridge Oaks, Kissimmee Area, Disney / Orlando, Florida, USA
Summary of the villa, 4 bedrooms, sleeps 8
- Contact DJW Rental
- +44 (0)1954 200222
- Property type:
- villa, detached
- Location type:
- Town
- Highlights:
- Outdoor pool, Garden, Terrace
- View all features
- Suitable for elderly
- Swimming pool
- Garden
- No smoking
- Family friendly
4 bedroom home Indian Ridge Oaks |
Lounge |
Bedroom |
|
Luxury 4 bedroom home with pool, less than 10 minutes from Disney
Beautiful home with private pool, located less than 5 minutes drive from highway 192 with an abundance of shops, bars and restaurants and less than 10 minutes drive from Walt Disney World and less than 20 minutes drive from Universal Studios and the fabulous Mall at Millenia.
Details for the villa in Kissimmee Area, Disney / Orlando, Florida
The home is equipped to a very high standard. The home will be cleaned upon arrival and after departure -please note that mid stay cleans may be arranged at an additional charge, please call our office for further information.
Location
Indian Ridge Oaks < Kissimmee Area < Disney / Orlando < Florida < USA
| Nearest airport: | Orlando International Airport at 30 miles |
|---|---|
| Nearest beach: | Beach at 45 miles |
| Nearest motorway: | I-4 at 3 miles |
| Nearest ferry port: | Port Canevral at 45 miles |
| Car: | necessary |
Indian Ridge Oaks and Indian Ridge are located close to Highway 192 close to the westgate entrance to Disney and close to Celebration and Old Town.
Local activities diving, swimming, tennis, walking, sailing, cycling, fishing, horse riding, golf, wind-surfing, water skiing, mountain biking, roller blading
Availability for the villa in Kissimmee Area, Disney / Orlando, Florida
- Last updated on:
- Friday, 03 October 2008
- Changeover day:
- flexible
- Normal availability
- All Year

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Rental rates for the villa in Kissimmee Area, Disney / Orlando, Florida
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| Special Offer | 01 Oct 2008 | 14 Dec 2008 | GBP 375 | - | - | 1 Week |
| 15 Dec 2008 | 03 Jan 2009 | GBP 450 | - | - | 1 Week | |
| Special Offer | 04 Jan 2009 | 31 Mar 2009 | GBP 375 | - | - | 1 Week |
| 01 Apr 2009 | 15 Apr 2009 | GBP 450 | - | - | 1 Week | |
| 16 Apr 2009 | 15 Jul 2009 | GBP 395 | - | - | 1 Week | |
| 16 Jul 2009 | 31 Aug 2009 | GBP 475 | - | - | 1 Week | |
| 01 Sep 2009 | 14 Dec 2009 | GBP 395 | - | - | 1 Week | |
| 15 Dec 2009 | 03 Jan 2010 | GBP 475 | - | - | 1 Week | |
| 04 Jan 2010 | 31 Jan 2010 | GBP 350 | - | - | 1 Week | |
| 01 Feb 2010 | 27 Mar 2010 | GBP 395 | - | - | 1 Week | |
| 28 Mar 2010 | 11 Apr 2010 | GBP 475 | - | - | 1 Week | |
| 12 Apr 2010 | 30 Jun 2010 | GBP 395 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
Pool heating is available please call our office for prices.
Accommodation and Facilities for the villa in Kissimmee Area, Disney / Orlando, Florida
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
| Notes: | There is also a communal children's play area at Indian Ridge Oaks and Indian Ridge. |
Other Activities Walt Disney World Resort, Universal Studios/ Islands of Adventures, Waterparks, Shopping, Cinemas,
Advertiser contact & booking information for property 53163
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 53163
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser