Lovely 1-bedroomed house in the heart of a beautiful Provencal village — Property 8477
- 1 bedroom, 1 bathroom, 2 living rooms, sleeps 4
- Location: Menerbes Menerbes, Luberon, Vaucluse, Cote d'Azur - Provence, France
Summary of the house, 1 bedroom, sleeps 4
- Contact Peter Kendall
- +44 (0)207 607 8575
- Property type:
- house, terraced, 100 m²
- Location type:
- Rural, Village
- Highlights:
- Terrace, Barbecue, Balcony
- View all features
A picture of the village with our roof circled |
Kitchen |
Main living room |
Bedroom |
Extra photos (enlarge all photos)
Lovely 1-bedroomed house in the heart of a beautiful Provencal village
Our house is a in the picturesque village of Menerbes, made famous by Peter Mayle's Provence books. The house has 2 terraces (one sunny and one shady), a double bedroom with a sink, 2 living rooms (one with a sofa-bed), a kitchen and a bathroom. In the 'cave' in the basement are two mountain bikes and a BBQ for your enjoyment. The house is decorated in a simple cottage style, and provides a perfect retreat from modern life.
Location
Menerbes Menerbes < Luberon < Vaucluse < Cote d'Azur - Provence < France
| Nearest airport: | Marseille at 70 kilometres |
|---|---|
| Nearest motorway: | Cavaillon at 20 kilometres |
| Nearest railway station: | Avignon at 40 kilometres |
| Car: | necessary |
The medieval hill-top village of Menerbes is situated about 40 kilometres south-east of Avignon. It is officially recognised as of of the most beautiful villages of France.
Local activities walking, cycling, mountain biking, mountaineering
Availability for the house in Vaucluse, Cote d'Azur - Provence, France
- Last updated on:
- Monday, 23 June 2008
- Changeover day:
- Saturday

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Rental rates for the house in Vaucluse, Cote d'Azur - Provence, France
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Jun 2008 | 30 Jun 2008 | GBP 500 | - | - | 1 Week | |
| 01 Jul 2008 | 31 Aug 2008 | GBP 600 | - | - | 1 Week | |
| 01 Sep 2008 | 31 Oct 2008 | GBP 500 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
Prices are all-inclusive. We take care of electricity, water and gas.
Accommodation and Facilities for the house in Vaucluse, Cote d'Azur - Provence, France
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Suitability: |
|
Additional details
Other Activities eating out, wine-tasting
Featured Review
Comments from Owner Guestbook
HRGuestBook8477, HR GuestBook
Review Submitted: December 06, 2007, Date of stay: December, 2007
Thank you so much for sharing your piece of Provencal sunshine with us. We have thoroughly enjoyed our stay. We left with fond memories and will be certain to recommend it.
D.S.
We have loved every minute of our stay. Many thanks, we will be back.
J&SA
Thank you so much for letting us stay at your lovely cottage. We found it to be the perfect starting point for our many little adventures.
T&MW
We have enjoyed our stay so much ! Menerbes is a lovely village. All of the surrounding villages have been a delight
S&BR
We have enjoyed 3 wonderful weeks here in Menerbes in this lovely house. As true fans of Provence, this is the way we wanted it. We leave with a pleasant feeling of wanting to be back again.
R&LS
Thank you for a most enjoyable two weeks in your enchanting cottage. It was a thrill to have such an ever-changing view of the surrounding countryside. We never tired of looking at it.
J&SM
Reviews are the subjective opinions of Holiday-Rentals.co.uk travellers and not of Holiday-Rentals.co.uk Limited.
Advertiser contact & booking information for property 8477
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 8477
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
