Charming traditional Kerry farmhouse in the stunning Caragh Lake area. — Property 1444
- 2 bedroom, 2 bathroom, sleeps a maximum of 4
- Location: Caragh Lake, Killorglin County Kerry, Ireland
Summary of the cottage, 2 bedrooms, sleeps 4
- Contact Evi & Rolf Bachem, Caragh Lake, Co. Kerry
- +353 (0)66 97 69 234
- Property type:
- cottage, detached, 80 m²
- Location type:
- Near the sea, Rural
- Highlights:
- Garden, Terrace, TV
- View all features
- Pets not allowed
- Garden
- No smoking
View from the front garden. |
Sitting Room |
Kitchen/Dining |
Bedroom with en-suite shower room |
Charming traditional Kerry farmhouse in the stunning Caragh Lake area.
'BELLS COTTAGE', a traditional Kerry farmhouse, very cosy and comfortable, a bright and friendly holiday home on 6 acres of private grounds with lovely secluded gardens around the house, and within walking distance of the lake there are a number of beautiful country houses/restaurants on the lake shore. Caragh Lake at the foot of the mighty Macgillicuddy Reeks and only 10 minutes from Rossbeigh Beach, is one of the most beautiful lakes in County Kerry, peaceful and unspoilt, with Mediterranean growth due to the very mild climate all year round.
Location
| Nearest airport: | Kerry Airport at 20 miles |
|---|---|
| Nearest beach: | Beach at 2 miles |
| Nearest railway station: | Killarney at 16 miles |
The Caragh Lake area is an exceptionally beautiful part of County Kerry, its landscapes are among the most scenic and dramatic in the country, it is part of the Killarney National Park, Macgillicuddy's Reeks and Caragh River Catchment area which has been designated Special Area of Conservation. A magnificent location to wind down and relax and in close proximity to all amenities, Killorglin and Killarney in easy reach, sandy beaches, golfing, fishing, walking and lots more close by.
Local activities swimming, walking, cycling, fishing, horse riding, golf, wind-surfing, mountaineering
Availability for the cottage in County Kerry, Ireland
- Last updated on:
- Friday, 27 June 2008
- Changeover day:
- Saturday
- Normal availability
- all year - please check also when shown as booked

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Rental rates for the cottage in County Kerry, Ireland
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Jun 2008 | 20 Jun 2008 | EUR 450 | - | - | 1 Week | |
| 21 Jun 2008 | 29 Aug 2008 | EUR 650 | - | - | 2 Weeks | |
| 30 Aug 2008 | 26 Sep 2008 | EUR 460 | - | - | 1 Week | |
| 27 Sep 2008 | 24 Oct 2008 | EUR 410 | - | - | 1 Week | |
| 25 Oct 2008 | 19 Dec 2008 | EUR 330 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
NOTE : Off-Season rates are for two people ONLY staying. For more than 2, up to 4, add Euro 100/week.
High Season rent is for up to 4 people staying.
-
2-Week bookings only in high season and Easter.
-
Bedlinen is provided, please bring your own towels.
Electricity, heating and hot water are charged extra.
Accommodation and Facilities for the cottage in County Kerry, Ireland
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Suitability: |
|
| Notes: | NON SMOKING ONLY PLEASE |
Accommodation
The farmhouse has been lovingly restored maintaining its original charm and character. With two open fireplaces and central heating, tasteful furniture, beautiful original paintings, it provides a homely retreat with the highest level of comfort. The kitchen has built-in units in old pine, an old dresser, and a comfortable armchair beside the fireplace. The bedrooms are upstairs, there is one en-suite double with 2 push-together singles, a further double with 2 singles. The beds are of excellent quality.
Golf info:
Caragh Lake is an ideal base for a golfing holiday. With more than 10 spectacular and challenging 18 hole courses on the doorstep, it is truly a golfer's paradise. Mahony's Point, Par 72 and Kileen, Par 72, at Killarney (Tel +353 - 64 - 31034) are a 20 minute drive away. Tralee (+353 - 66 - 7136379), Par 71, designed by Arnold Palmer, 3/4 hour. Ballybunion (+353 - 68 - 27146) once described by Tom Watson as 'the best of the world,' boasts 2 courses, the Old course Par 71, the New course Par 72 Waterville (Tel +353 - 66 - 9474545) Par 72 about 1 hour Dingle (++353 - 66 - 9156255) Par 72 again around 1 hour. Dooks (Tel +353 - 66 - 9768205) Par 70, founded in 1889 is only 10 minutes away, Killorglin also 10 minutes away (Tel +353 - 66 - 9761979), Par 72 Beaufort (Tel +353 - 64 - 44440) Par 71 about 15 minutes from Caragh Lake.
Facilities
The area boasts breathtaking scenery, first class facilities for walking, climbing, riding, fishing, swimming, and for the golf enthusiast Caragh Lake is a dream. A variety of quality restaurants and traditional pubs with sing song many a night are within easy reach. The people are friendly, the area exceptionally beautiful, the house charming and homely, all in all an ideal base for a lovely holiday.
Advertiser contact & booking information for property 1444
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 1444
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Evi & Rolf Bachem, Caragh Lake, Co. Kerry
- Telephone
- +353 (0)66 97 69 234
- Preferred language(s):
- English, French, German
- Advertiser since:
- 16 Apr 2002
- Property listed since:
- 16 Apr 2002